Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
FACS analysis of Alpha-synuclein (GFP) on HEK293/Human Alpha-synuclein (GFP) Stable Cell Line.
HEK293/Human Alpha-synuclein (GFP) Stable Cell Line was red line, negative control HEK293 cells was grey line (QC tested).
Immobilized Human Alpha-Synuclein (A53T), His Tag (Cat. No. ALN-H51H5) at 1 μg/mL (100 μL/well) can bind Synuclein alpha/beta Monoclonal Antibody with a linear range of 1-31 ng/mL (QC tested).
The purity of Human Alpha-Synuclein (E46K), Tag Free (Cat. No. ALN-H5117) is more than 95% and the molecular weight of this protein is around 13-20 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Syneuro (Indus Biotech) | Clinical | Indus Biotech Pvt Ltd | Parkinson Disease | Details | |
Exidavnemab | PD-0805; BAN-0805; BBV-0805; ABBV-0805; PR-1808164 | Abbvie Inc | Details | ||
ACI-7104 | ACI-7104 | Phase 1 Clinical | Ac Immune Sa | Parkinson Disease | Details |
Buntanetap | ANVS-405; ANVS-401 | Phase 3 Clinical | Raptor Pharmaceutical | Down Syndrome; Chronic Traumatic Encephalopathy; Alzheimer Disease; Cognitive Dysfunction; Parkinson Disease; Frontotemporal Dementia | Details |
Kenterin | ENT-01; kenterin; Enterin-01 | Phase 2 Clinical | Enterin Inc | Constipation; Parkinson Disease; Dementia | Details |
UB-312 | UB-312 | Phase 1 Clinical | United Neuroscience Ltd | Parkinsonian Disorders; Parkinson Disease | Details |
Lu AF-82422 (Lundbeck A/S) | Lu AF-82422; Lu AF82422; Lu-AF82422 | Phase 2 Clinical | H. Lundbeck A/S, Genmab A/S | Parkinson Disease; Multiple System Atrophy | Details |
[18F]UCB-2897 | Phase 1 Clinical | Invicro Llc | Parkinsonian Disorders; Parkinson Disease; Multiple System Atrophy | Details | |
Prasinezumab | PRX-002; RG-7935; NEOD-002; RO-7046015 | Phase 2 Clinical | Prothena | Parkinson Disease | Details |
PBT-434 | PBT-434; ATH-434 | Phase 2 Clinical | Prana Biotechnology Ltd | Multiple System Atrophy | Details |
Emrusolmin | Anle-138b; TEV-56286 | Phase 1 Clinical | Modag Gmbh | Parkinson Disease | Details |
ACI-3847 | ACI-3847; 18F-ACI-3847 | Phase 1 Clinical | Ac Immune Sa, Biogen Inc | Parkinson Disease; Neurodegenerative Diseases | Details |
MEDI-1341 | MEDI-1341; TAK- 341 | Phase 2 Clinical | Astrazeneca Pharmaceutical Co Ltd, Takeda Pharmaceutical Co Ltd | Parkinson Disease; Multiple System Atrophy | Details |
ION-464 | BIIB-101; IONIS-BIIB6 Rx; ION-464 | Phase 1 Clinical | Ionis Pharmaceuticals Inc | Multiple System Atrophy | Details |
UCB-0599 | UCB-1332; NPT200-11; UCB-0599 | Phase 2 Clinical | Neuropore Therapies Inc, Novartis Ag | Parkinson Disease | Details |
UCB-7853 | UCB-7853 | Phase 1 Clinical | Ucb Biopharma Srl | Parkinson Disease | Details |
This web search service is supported by Google Inc.